Visa ett inlägg
Oläst 2005-04-13, 16:18 #9
robertsson robertsson är inte uppkopplad
Klarade millennium-buggen
 
Reg.datum: Mar 2004
Inlägg: 2 683
robertsson robertsson är inte uppkopplad
Klarade millennium-buggen
 
Reg.datum: Mar 2004
Inlägg: 2 683
Allt detta är kinesiska IP-adresser. Jag ser ingen som helst sytematik. (EDIT: såg efter postningen en sak gemensamt, alla har win 2000, måste vara nått script?)

IP adress 1 har besökt sidan 154 gånger vid vid 1 tillfälle.
IP adress 2 har besökt sidan 100 gånger vid 11 tillfällen.
IP adress 3 har besökt sidan 68 gånger vid 1 tillfälle.
IP adress 4 har besökt sidan 49 gånger vid 2 tillfällen.
o.s.v.

IP Address Browser OS Resolution Returning Count Entries
202.110.201.89 MSIE 6.0 Windows 2000 Unknown 0 154
202.107.34.243 MSIE 5.01 Windows 2000 1152x864 10 100
61.50.174.254 MSIE 6.0 Windows 2000 1024x768 0 68
61.50.142.27 MSIE 6.0 Windows 2000 1152x864 1 49
218.58.59.170 MSIE 5.01 Windows 2000 1024x768 0 38
218.28.170.98 MSIE 6.0 Windows 2000 1024x768 0 26
218.58.74.168 MSIE 5.01 Windows 2000 800x600 1 18
219.159.7.3 MSIE 6.0 Windows 2000 800x600 9 18
221.193.230.13 MSIE 6.0 Windows 2000 800x600 0 16
202.110.202.110 MSIE 5.01 Windows 2000 800x600 7 14
218.69.112.26 MSIE 6.0 Windows 2000 1024x768 0 14
61.133.84.153 MSIE 5.01 Windows 2000 800x600 11 10
218.25.90.4 MSIE 6.0 Windows 2000 1280x1024 1 9
222.141.78.2 MSIE 6.0 Windows 2000 1024x768 6 9
218.25.90.30 MSIE 5.01 Windows 2000 1024x768 0 9
61.138.123.195 MSIE 6.0 Windows 2000 1024x768 9 9
221.194.106.218 MSIE 5.01 Windows 2000 800x600 0 8
218.59.137.166 MSIE 5.01 Windows 2000 800x600 12 7
221.194.181.189 MSIE 5.01 Windows 2000 800x600 0 7
218.57.172.2 MSIE 6.0 Windows 2000 1024x768 4 7
218.25.230.99 MSIE 5.01 Windows 2000 800x600 1 7
202.110.217.74 MSIE 5.01 Windows 2000 800x600 2 7
61.182.198.6 MSIE 5.01 Windows 2000 1024x768 0 6
211.97.243.7 MSIE 5.01 Windows 2000 1024x768 3 6
221.217.11.119 MSIE 5.01 Windows 2000 800x600 9 6
221.192.61.106 MSIE 6.0 Windows 2000 1024x768 0 6
222.141.69.109 MSIE 6.0 Windows 2000 800x600 11 6
218.28.79.26 MSIE 6.0 Windows 2000 1024x768 9 6
219.146.204.3 MSIE 6.0 Windows 2000 1024x768 2 6
211.167.59.240 MSIE 6.0 Windows 2000 1024x768 1 5
218.57.73.74 MSIE 5.01 Windows 2000 1024x768 12 5
61.52.31.65 MSIE 6.0 Windows 2000 1024x768 5 5
218.58.54.14 MSIE 6.0 Windows 2000 800x600 2 5
220.249.248.117 MSIE 6.0 Windows 2000 1024x768 5 5
61.133.99.86 MSIE 6.0 Windows 2000 1024x768 0 5
222.134.201.66 MSIE 5.01 Windows 2000 800x600 16 5
robertsson är inte uppkopplad   Svara med citatSvara med citat